Structure name: Dalarm_t. Table base file name: dAlarm. Table define: TBL_ALARMD.
|
|
|
|
The Master Alarm table contains an entry for each defined set of alarms limits. Each entry includes the number of alarm entries for the set, how many points use this set, and whether it is an analog or digital alarm set.
Structure name: AlmMst_t. Table base file name: AlarmMst. Table define: TBL_ALARMMST.
| Member Name | Key | Range | Type | Description |
|---|---|---|---|---|
| am_AlarmId | Unique | 1 to 65535 | WORD | The alarm record's ID. Links from pnt_AlarmId and to aa_AlarmId or da_AlarmId. |
| am_Revision | Any | WORD | Current revision of this record. | |
| am_TableRevision | Any | DWORD | Table version, when this record was last updated. | |
| am_UserCount | 1 to 32767 | WORD | The total number of points that reference this record | |
| am_AnalogDigital | 0 or 1 | WORD | Determines if the associated alarm detail records are analog (1) or digital (0). | |
| am_RecordCount | 1 to 16 | WORD | Number of alarm detail records |
Sets of analog alarm entries. A set consists of all entries with the same aa_AlarmId value. Each entry contains engineering units, validity, and rate of change alarm limits, along with their deadbands, alarm message destinations, and other related info. There is also a plant mode mask to determine when to use this entry. The aa_AlarmId and aa_Modes fields combined make a unique key for this table.
Structure name: aAlarm_t. Table base file name: aAlarm. Table define: TBL_ALARMA.
| Member Name | Key | Range | Type | Description |
|---|---|---|---|---|
| aa_AlarmId | Yes | 1 to 65535 | WORD | The alarm record's ID. Link from am_AlarmId to match. This ID may be duplicated for the various modes. |
| aa_Revision | Any | WORD | Current revision of this record. | |
| aa_TableRevision | Any | DWORD | Table version, when this record was last updated. | |
| aa_Modes | 0x01 to 0xffff | WORD | This field determines in which operating modes this alarm detail record is used. It is a bit mask with bit-0 representing mode 0, bit-1 for mode 1, etc. Multiple bits may be set. NOTE: For any set of records with the same ID, a mode bit may be set in only one record. No alarms exists for modes without its corresponding bit set in one of the records. | |
| aa_Validity_Deadband | 0.0 to 3.0e38 | FLOAT | Return from validity alarm deadband. Units are gain compensated value, before EU conversion. | |
| aa_Low_Validity_Limit | -3.0e38 to 3.0e38 | FLOAT | If the point's gain-compensated value is less then or equal this value, it will be alarmed as Low Validity. | |
| aa_High_Validity_Limit | -3.0e38 to 3.0e38 | FLOAT | If the point's gain-compensated value is greater then or equal this value, it will be alarmed as High Validity. | |
| aa_Hi_Alarm_Deadband | 0.0 to 3.0e38 | FLOAT | Return from a high EU alarm deadband. Units are the same as the points EU value. | |
| aa_Hi_Alert_Limit | -3.0e38 to 3.0e38 | FLOAT | If the point's EU value is above or equal to this value, its EU alarm level is at least in High Alert. | |
| aa_Hi_Crit_Limit | -3.0e38 to 3.0e38 | FLOAT | If the point's EU value is above or equal to this value, its EU alarm level is in High Critical. | |
| aa_Hi_Warn_Limit | -3.0e38 to 3.0e38 | FLOAT | If the point's EU value is above or equal to this value, its EU alarm level is at least in High Warning. | |
| aa_Lo_Alarm_Deadband | 0.0 to 3.0e38 | FLOAT | Return from a low EU alarm deadband. Units are the same as the points EU value. | |
| aa_Lo_Alert_Limit | -3.0e38 to 3.0e38 | FLOAT | If the point's EU value is below or equal to this value, its EU alarm level is at least in Low Alert. | |
| aa_Lo_Crit_Limit | -3.0e38 to 3.0e38 | FLOAT | If the point's EU value is below or equal to this value, its EU alarm level is in Low Critical. | |
| aa_Lo_Warn_Limit | -3.0e38 to 3.0e38 | FLOAT | If the point's EU value is below or equal to this value, its EU alarm level is at least in Low Warning. | |
| aa_Rate_Of_Descent | 0.0 to 3.0e38 | FLOAT | If the point's EU value dropped by at least this value since last computed, its ROC alarm level is Rate of Descent. | |
| aa_Rate_Of_Ascent | 0.0 to 3.0e38 | FLOAT | If the point's EU value increased by at least this value since last computed, its ROC alarm level is Rate of Ascent. | |
| aa_Action_Trigger | n/a | WORD | Indicates the criteria to be tested for this point to to trigger the action task. (Unused). | |
| aa_Action_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point meets the action trigger. (Unused). | |
| aa_Action_Task | n/a | WORD | Indicates the task to be activated when the point meets the action trigger. (Unused). | |
| aa_Alarm_Destination | Any | WORD | Used as a bit mask, this field determines which displays, printers and logs will process this alarm's messages. | |
| aa_Low_Validity_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point goes into Low Validity alarm. (Unused). | |
| aa_High_Validity_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point goes into High Validity alarm. (Unused). | |
| aa_Hi_Alert_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point goes into High Alert alarm. (Unused). | |
| aa_Hi_Crit_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point goes into High Critical alarm. (Unused). | |
| aa_Hi_Warn_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point goes into High Warning alarm. (Unused). | |
| aa_Lo_Alert_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point goes into Low Alert alarm. (Unused). | |
| aa_Lo_Crit_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point goes into Low Critical alarm. (Unused). | |
| aa_Lo_Warn_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point goes into Low Warning alarm. (Unused). | |
| aa_Rate_Of_Descent_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point goes into Rate Of Descent alarm. (Unused). | |
| aa_Rate_Of_Ascent_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point goes into Rate of Ascent alarm. (Unused). | |
| aa_Return_To_Normal_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point returns to normal from an EU alarm. (Unused). |
Sets of digital alarm entries. A set consists of all entries with the same da_AlarmId value. Each entry contains engineering units alarm/normal states, alarm message destinations, and other related info. There is also a plant mode mask to determine when to use this entry. The da_AlarmId and da_Modes fields combined make a unique key for this table.
Structure name: dAlarm_t. Table base file name: dAlarm. Table define: TBL_ALARMD.
| Member Name | Key | Range | Type | Description | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| da_AlarmId | Yes | 1 to 65535 | WORD | The alarm record's ID. Links from am_AlarmId. This ID may be duplicated for the various modes (da_Modes). | |||||||||||||||||
| da_Revision | Any | WORD | Current revision of this record. | ||||||||||||||||||
| da_TableRevision | Any | DWORD | Table version, when this record was last updated. | ||||||||||||||||||
| da_Modes | 0x01 to 0xffff | WORD | This field determines in which operating modes this alarm detail record is used. It is a bit mask with bit-0 representing mode 0, bit-1 for mode 1, etc. Multiple bits may be set. NOTE: For any set of records with the same ID, a mode bit may be set in only one record. No alarms exists for modes without its corresponding bit set in one of the records. | ||||||||||||||||||
| da_Alarm_State_Values | 0 to 3 | WORD | Only the two least significant bits of this value are used as follows:
|
||||||||||||||||||
| da_Action_Trigger | n/a | WORD | Indicates the criteria to be tested for this point to to trigger the action task. (Unused). | ||||||||||||||||||
| da_Action_Msg | n/a | WORD | Indicates the message to be passed on to logging when the point meets the action trigger. (Unused). | ||||||||||||||||||
| da_Action_Task | n/a | WORD | Indicates the task to be activated when the point meets the action trigger. (Unused). | ||||||||||||||||||
| da_Alarm_Destination | dAlarm | WORD | Used as a bit mask, this field determines which displays, printers and logs will process this alarm's messages. | ||||||||||||||||||
| da_Alarm_Msg | dAlarm | WORD | Indicates the message to be passed on to logging when the point enters the EU alarm state. (Unused). | ||||||||||||||||||
| da_Return_To_Normal_Msg | dAlarm | WORD | Indicates the message to be passed on to logging when the point returns to normal from an EU alarm. (Unused). | ||||||||||||||||||
|
|
|
|